Collation of all PLAR(1-8) analysis.
Prediction is based on random selection of student samples containing those who have passed,failed and aced the final university exams by going through their university final exam videos as well as formative assessment online learning portfolios.
The researchers and students involved have been de-identified.
Participatory learning action researcher 1(PLAR 1)
Serial No. | Hall ticket number | Average(%) of 3 internal assessment examination | Long Case | Short Case | Viva/Case Presentation | Final Comment |
1 | 9007117022 | (24,18,26) 37.78%. | Chronology of chief complaints were not maintained. No elaboration of history of dyspnia, fever. Although Systemic examinations were well documented. | Poor input of history. Absence of even minimum elaboration of different important symptoms | Case presentation was not good at all | F |
2 | 9007117005 | (40,44,51) 75%. | Very elaborative history taking and data input, though case report could be more organized. Afterall, excellent effort. | History taking is mesmerizing. Very well documentation skill. | Presentation was excellent, and the delivered all the answer very confidently, which is appreciate worthy. | P |
3 | 9007117023 | (35,34,45) 63.34%. | Case report was average, CNS examination was in detailed format but could add a short clip of slurring speech. | Should add chief complaints with proper duration, the rest of it was all- right. | Presentation was good and viva went well. | P |
4 | 9007117026 | 26+26+36) 48.89%. | Contained details information on each incidence, e.g., dialysis, medicine name, etc. Everything is significantly elaborated. Overall impressive. | Quite well case report, clinical pictures were well attached. | Case presentation was well but candidate was very unconfident while delivering answer | P |
5 | 9007117002 | (40,43,50) 73.89% | Need further details information regarding the speech slurring and face deviation. CNS examination was well done. Good to see the attachment of reflex test video. | Fever history should attach specific temperature, time of onset
other details as it is the primary complain. Other lab data and clinical analysis was well enough | Candidate was quite spontaneous while presenting the case and facing viva. | P |
6 | 9007117018 | (28,35,44) 59.44% | To my astonishment, case report was very well done | Very elaborative as well, have added the | Viva went not bad. | P |
|
|
| and the whole presentation was very organized. | patient insights in a separate para,also provided a visual flow of events. Appreciate worthy. |
|
|
7 | 9007117032 | (8,20,23) 28.33% | Detailed documentation of each complaints. Added enough clinical images | A complete model case report with elaborative explanation of symptoms, provisional diagnosis and treatment. | Case presentation and viva both were disappointing. Much improvement needed. | F |
8 | 9007117043 | (36,41,44) 67.22%. | Good history taking, but needed futher deeper analysis of symptoms. | Inadequate elaboration of present illness symptoms. Remaining portion is not bad. | Presentation was good but viva answers seemed not satisfactory. | P |
9 | 9007117062 | (27,29,26) 45.55%. | Well documentation of sequence of events. Quite good. | Insufficient data on some presenting illness, i.e., abdominal distention, facial puffiness, pedal edema. Hall ticket number 90077117065 and this candidates short case report is just duplicate, which is a very unexpected and unhealthy practice. | but viva was not that much bad. | F |
10 | 9007117036 | (22,25,32) 43.89% | Blog was not available inside the link. | Blog was not available inside the link. | Case presentation and viva answers seemed unsatisfactory | F |
11 | 9007117051 | (25,33,36) 52.22%. | The case was a bit atypical, though well documentation of events. | Should have much better and insightful input of data. | Way of case presentation was not good, also the viva | F |
|
|
|
| Very poor elaboration, and in case of dyspnia, even no elaboration | didn’t went well. |
|
12 | 9007117047 | (31,25,31) 48.33%. | History of present illness was well enough. Reflected good on first impression but couldn’t hold that later. Need more insightful elaboration of clinical events. | Comparatively better than the long case. | Viva answer were quite unsatisfactory | F |
13 | 9007117065 | (26,27,26) 43.88%. | Quite good, and also proposed some relevant diagnosis | Hall ticket number 9007117062 and this candidates short case report is just duplicate, which is a very unexpected and unhealthy practice | Viva didn’t went well | F |
14 | 9007117067 | (40,50,52) 78.88% | The quality of history taking is quite good, Well input of lab investigation. | History of present illness could have been more elaborated. Otherwise well done | Seemed viva went well | Aced |
15 | 9007117073 | (30,32,26) 48.88% | History writing was copied from a previous candidate, which is a unhealthy practice. Dissapointing | History of abdominal pain was not elaborated. Below average performance | the viva didn’t go very well though, though she attempted to answer all the question | F |
16 | 9007117066 | (21,26,28) 41.66% | Clinical data and lab report were well documentation, overall not bad performance. | Morphological identification of anemia was not well described. Average performance | answered viva questions quite confidently | P |
17 | 9007117069 | (40,47,52) 72.22% | Sequence of life events were well documented. Clinical exam done well. | Very well case presentation, specially abdominal tenderness
examination. Pleased to see the link of literature review. | seemed viva went fairly well | P |
18 | 9007117064 | (30,33,38) 56.11% | Lab reports and clinical images well attached, though case elaboration need further improvement | Good documentation of clinical events. | case presentation went well though viva didn't well that much well. | P |
19 | 9007117114 | (12,25,26) 35% | Good history taking. Abdominal pain suggesting splenomegaly needs more elaborative description | Sequence of events well documented, maintaining the proper chronology. Elaborative CNS examination. Overall good performance | case presentation wasn’t well and viva answers were quite unsatisfactory | F |
20 | 9007117110 | 27,41,52) 66.67% | Pleasant performance in case presentation. Well documentation of relevant data. | Case presentation was good enough. To my disappointment, don’t know whom had copied but script was similar with another candidate | loved the fluency of delivering answers, seemed really confident. | P |
21 | 9007117105 | 22,32,26) 44.44% | Presenting illnesses were just stated without any further elaborative discussion. Average presentation | Have made same mistake as long case, no elaboration of the nature of pain | made some mistakes in viva, overall not so bad | P |
22 | 9007117120 | (20,26,24) 38.88% | Script seemed carbon copy of another student. Dissapointing | Average data documentation, needs improvement. | viva went very bad | F |
23 | 9007117108 | (40,44,42) 70% | Impressively elaborated all the symptoms. Performance was quite standard. | Have maintained the similar level of excellence. | loved the candidates case presentation and confidence | Aced |
24 | 9007117119 | (25,36,42) 57.22% | Well elaboration of fever and cough. Overall case presentation, clinical and lab data input were good. | Should have elaborated the fever history. Clinical and lab pictures well documented. Could have added some differential diagnosis. | At first the candidate was answering well but in finishing couldn’t answer some question, but overall viva went well | P |
|
|
|
|
|
|
|
25 | 9007117131 | 22,26,24) 40% | There was no elaboration of any of the presenting illness. Very poor performance. | Average quality of case presentation. Need much improvement | viva answers were unsatisfactory | F |
26 | 9007117141 | (45,49,52) 81.11% | Impressed by the in depth input of history, clinical and lab data. Praise worthy. | Maintained the excellence as long case, very well elaborative presentation | the candidate attempted to answer almost all the question, seemed viva went quite well | Aced |
27 | 9007117148 | (36,42,42) 66.67% | All clinical examination specially the CNS examination done excellently. Overall, good enough. | Poor elaboration of history of present illness | viva went not bad, but candidate was so unconfident while delivering answers | P |
28 | 9007117138 | (27,29,26) 45.55% | Blog was not found in the link | Blog was not found in the link | viva was not so good as well. | F |
29 | 9007117163 | 40,48,52) 77.77% | History input, lab data entry and clinical examinations were quite pleasant. Above standard performance | Very elaborative data presentation and insightful approach to diagnosis. | really loved the conference and way of delivering answers. Seemed viva went very well. | Aced |
30 | 9007117162 | (26,36,30) 51.11% | The quality of case presentation was average. Needs improvements | Comparatively much better presentation than long case and in well detailed format. | viva went not bad, attempted to answer many of the questions. | P |
31 | 9007117165 | 25,32,26) 46.11% | Overall quite average performance | A very significant academic case it was but case presentation couldn’t fit that expectation. Could have explained the symptoms more elaborately | poor presentation and seemed viva went not good as well | F |
32 | 9007117192 | (38,46,52) 75.55% | Overall good presentation, though still much more scopes for improvement | Standard performance in all aspects | candidate performed the clinical examination very well but viva wasn’t that much good | P |
33 | 9007117174 | (35,34,36) 58.33% | History of current illness(cough,breathlessness) well described. Information could be presented in a more organized way | Well documentation of history and clinical data. | Case presentation way was not that much good though viva went well | P |
Participatory learning action researcher 2(PLAR 2)
Prediction: Pass
What was good and why? The student seemed to be smart and confident.
What was bad average or ugly and why? He overlooked some common sense observations.
Prediction: Ace
What was good and why? The student could narrate the history without looking at the sheet all the time.
What was bad average or ugly and why? Nothing notable.
Prediction: Ace
What was good and why? The student could narrate the history without looking at the sheet all the time. Also, she answered the questions confidently.
What was bad average or ugly and why? Nothing notable.
Prediction: Pass
What was good and why? The student could answer the questions.
What was bad average or ugly and why? Reading fully from the history sheet.
Prediction: Ace
What was good and why? The student hardly looked at the history sheet and answered confidently.
What was bad average or ugly and why? Nothing notable.
Prediction: Pass
What was good and why? The student answered fairly well.
What was bad average or ugly and why? Nothing notable.
Prediction: Fail
What was good and why? Hardly anything.
What was bad average or ugly and why? The student seems to be totally at a loss.
Prediction: Fail
What was good and why? Nothing notable.
What was bad average or ugly and why? Student lacked knowledge and confidence.
Prediction: Pass
What was good and why? The student answered confidently.
What was bad average or ugly and why? Nothing notable.
Prediction: Ace
What was good and why? The student appeared to be thoroughly meticulous.
What was bad average or ugly and why? Nothing notable.
Prediction: Pass
What was good and why? The student answered confidently.
What was bad average or ugly and why? Nothing notable.
Prediction: Fail
What was good and why? Nothing notable.
What was bad average or ugly and why? The student appears to be low in confidence and knowledge.
Prediction: Ace
What was good and why? The student was made to sit and feel comfortable. The student answered confidently.
What was bad average or ugly and why? Nothing notable.
Prediction: Ace
What was good and why? The student was made to sit and feel comfortable. He is answering confidently.
What was bad average or ugly and why? Nothing notable.
Prediction: Pass
What was good and why? The student was made to sit and feel comfortable. The student answered fairly well.
What was bad average or ugly and why? Nothing notable.
Prediction: Fail
What was good and why? The student was made to sit and feel comfortable.
What was bad average or ugly and why? Nothing notable. The student lacked knowledge
Prediction: Ace
What was good and why? The student was made to sit and feel comfortable. He answered confidently.
What was bad average or ugly and why? Nothing notable.
Prediction: Ace
What was good and why? The student was made to sit and feel comfortable. The student answered confidently.
What was bad average or ugly and why? Nothing notable.
Prediction: Fail
What was good and why? Nothing notable.
What was bad average or ugly and why? The student was reading from his history sheet.
Prediction: Pass
What was good and why? The student answered confidently.
What was bad average or ugly and why? The student was reading from his history sheet.
Prediction: Fail
What was good and why? Nothing notable.
What was bad average or ugly and why? The student was fumbling.
Prediction: Fail
What was good and why? The student had written a detailed history.
What was bad average or ugly and why? He seemed to have learnt only from the books / notes.
Prediction: Ace
What was good and why? The student answered confidently.
What was bad average or ugly and why? Nothing notable.
Prediction: Ace
What was good and why? The student was confident and knowledgeable
What was bad average or ugly and why? Recall of all relevant terms was not very prompt.
Prediction: Fail
What was good and why? The student is short of preparation.
What was bad average or ugly and why? Nothing notable.
Prediction: Pass
What was good and why? The student answered confidently.
What was bad average or ugly and why? Nothing notable.
Prediction: Pass
What was good and why? The student answered confidently without reading the history sheet.
What was bad average or ugly and why? Nothing notable.
Prediction: Fail
What was good and why? One examiner did not embarrass the student by asking any question.
What was bad average or ugly and why? The student couldn’t answer common questions properly.
Prediction: Ace
What was good and why? Confident and knowledgeable.
What was bad average or ugly and why? Nothing notable.
Prediction: Fail
What was good and why? Nothing notable.
What was bad average or ugly and why? Short of preparation.
Prediction: Fail
What was good and why? Nothing notable.
What was bad average or ugly and why? Lack of preparation and confidence.
What was good and why? Good to note the student demonstrating percussion.
What was bad average or ugly and why? Nothing notable.
Prediction: Pass
What was good and why? Good to note the student demonstrating percussion.
What was bad average or ugly and why? Nothing notable.
Overall Comments:
Participatory learning action researcher 3 (PLAR 3)
S.No. | Hall ticket number | Long case | Short case | Final Outcome |
1 | 9007117022 | Aced history taking, clinical exam and lab data. Case analysis can improve ACED | Aced domains 1, 2 and 3. Case analysis better than in long case. ACED | ACED |
2 | 9007117005 | History doesn’t elaborate on symptomology, instead just lists out sequence of events. Good work with clinical exam and lab data. Case analysis is inadequate. PASSED | History inadequate. Clinical exam just about okay. Lab data and case analysis woeful. PASSED | PASSED |
3 | 9007117023 | Not sure why history of present illness begins with a possibly unrelated event. Otherwise good history. Clinical exam for a CNS long case should have had videos. Good to see mention of ANS but no detail. Lab data okay but no case analysis. PASSED | History decent, although the student has to learn to present the history of the current event first and then previous related events. Clinical exam on point. Lab data and case analysis decent. PASSED | PASSED |
4 | 9007117002 | History of present illness shows only sequence of events and does not get an insight into the patient’s actual problems. Other historical data good. Clinical exam done well. Lab data good. Case analysis could have been better. PASSED | History and clinical exam good. Clinical images show rash well. Lab data and case analysis adequate. PASSED | PASSED |
5 | 9007117026 | Overall good performance with excellent clinical exam and clinical images. Lab data demonstrated well. Inspite of diagnosis being obvious, a few other differentials could have been considered. ACED | Thorough with history and well demonstrated clinical exam. A note on the utility of PFT and other lab data would have been better. Case analysis okay, no differentials considered. PASSED | PASSED |
6 | 9007117018 | Wonderful demonstration of correct history taking, insight and inquest into patient life noted. Attention to detail and inference of clinical findings is impressive. Absolutely thrilled to see a differential diagnoses list before labs, ACED | Similar level of attention to detail and inquest and insight into patient demonstrated. This student is highly suitable for a training post in GM both here in India and abroad. ACED | ACED |
7 | 9007117032 | Good attention to detail in all 4 domains. The case documentation flowed seamlessly. ACED | Similar performance in short case too. Etiological cause for anemia not discussed. PASSED | ACED |
8 | 9007117036 | Great detail in history but this student has woefully got it wrong with what is ‘history of present illness’. Either the heading has to change or the history of the current admission has to be discussed first. Very little detail in clinical exam. Some good discussion in labs. Case analysis average. Poor prescription writing. PASSED | Good detail in history and clinical exam, although some videos of those clinical signs would have been better. No discussion on diagnosis. PASSED | PASSED |
9 | 9007117043 | Uniquely good sequence of events and the clinical images are well captured. JVP technique poor. Lab data well captured but case analysis woefully lacking PASSED | Average history and lab data analysis. Clinical exam well documented. Case analysis insufficient. PASSED | PASSED |
10 | 9007117047 | Well documented history, sequence of events and clinical exam. Lab data interpretation can improve and case analysis (e.g. AKI localisation and cause) could have been discussed further. PASSED | Discussion on cause of Vit B12 and Iron deficiency lacking. Performed well in other domains. PASSED | PASSED |
11 | 9007117064 | Can improve history taking. Clinical exam done very well. Good documentation of lab and imaging data. Could have analysed the case better and also poor prescription writing. PASSED | History and clinical exam done well. Case analysis lacking and presumptive. PASSED | PASSED |
12 | 9007117065 | Although the final diagnosis seems to be correct and precise, more discussion on how the weakness disabled the patient would have been better. The tongue image with the weakness (and the characteristic gait) is actually a clincher, a comment made on this would have been great. Can improve prescription writing. PASSED | Collection of data okay but interpretation of data is lacking. Description of clinical signs not mentioned and the provisional diagnosis is incorrect. Prescription writing is wrong and can be medicolegally damning FAILED (PASSED WITH GRACE) | JUST PASSED / BORDERLINE |
13 | 9007117066 | Average history taking with good clinical exam. Lab data documented well but case analysis is inadequate. Etiological agent presumptive and other differentials should have been considered. PASSED | Average presentation throughout. No description of skin lesions on abdomen and no cause for anemia identified. PASSED | PASSED |
14 | 9007117067 | History seems disjointed although the sequence of events is well documented. Clinical exam data nicely captured and the image of the patient’s legs perhaps warrants a consideration for APLA too. Most chest leads show QRS alternans and should have been identified by the author. The diagnosis could have been framed better. PASSED | The diagnosis could have been framed better. Documentation of history, clinical exam and lab data was good. PASSED | PASSED |
15 | 9007117069 | History appears disjointed and confuses with sequence of clinical events. I felt like there is too much of irrelevant information, which may potentially derail clinical thinking. JVP technique poor. Other clinical exam well documented. Commits a blunder of sharing the consent form openly! Diagnosis appears incoherent. PASSED | Similar performances in short case too. Diagnosis appears incoherent. Good to see some links to literature, although they may not be what was stated. Some inventiveness in demonstration of clinical findings. PASSED | PASSED |
16 | 9007117051 | Quite a difficult case to take but the sequence of events was well presented and there is some insight into the patient’s life and problems. PASSED | The short case could have been done better, especially in framing a diagnosis which fully lists out and explains all patient problems. PASSED | PASSED |
17 | 9007117073 | History appears grossly plagiarized. Most data appears copied with little thought into analysis. FAILED | Average performance in all domains, diagnosis is inconsistent and does not explain cause of upper GI bleed. FAIL (PASSED WITH GRACE) | FAILED |
18 | 9007117114 | Thorough detail in history and clinical exam. Lab data was presented well. Case analysis lacking and does not suggest causes for splenomegaly. PASSED | Good collection of history and good to see documentation of difficulty in performing a clinical exam. Data presented well. PASSED | PASSED |
19 | 9007117110 | Performed well in most domains. Case analysis inadequate. Prescription writing incorrect. PASSED | Average performance in all domains. Cause of ascites or even analysis of clinical findings lacking. PASSED | PASSED |
20 | 9007117105 | Standard performance in all domains. Good capture of clinical findings and cause of ascites attributed to an etiological agent. PASSED | Similar levels of performance in short case too. Good documentation of lab and imaging data. PASSED | PASSED |
21 | 9007117108 | High quality display of taking ownership of patient care and the quality of documentation in all 4 domains is evident. ACED | Similar levels of performance shown in this case too. PASSED | ACED |
22 | 9007117120 | Although adherence to templated structures are appreciated, it may not bode well in all case and the author should have contextualized the template specifically to the patient. PASSED | Good demonstration of clinical signs and documentation of lab and therapeutic data. Can improve history taking. PASSED | PASSED |
23 | 9007117119 | The overall quality of data logging and analysis is good but I’m perplexed how the author concluded seasonal variation for new onset breathlessness of 8 days. Context and personalization of history are key. PASSED | Good templated structure to case but not much contextualization. Generation of differential diagnoses in both long and short cases can improve. PASSED | PASSED |
24 | 9007117131- Quality of data documentation is good. History jumps straight to negative history and there is no detail on patient’s chief problem. Quality of diagnosis writing and mentioning patient problems in diagnosis imperative. PASSED | Average quality data documentation with no final diagnosis nor was any analysis of vomiting and diarrhea presented. Can improve prescription writing too. PASSED | PASSED | |
25 | 9007117138 | Impressed with the quality of data documentation and attempt to be rigorous. Can improve history taking and some analysis of the likely cause of ascites, especially with dialted abdominal veins should have been presented. PASSED | Conscious of my rheumatology bias here but that was fantastically well presented and well described clinical findings and analysis. Full marks for presenting a rheumatology short case so well. ACED | PASSED |
26 | 9007117141 | I’m sincerely hopeful that such hypothesis driven history taking and clinical examination will be embraced by the author. The clinical findings are very well presented and there is also some good analysis of lab data. The final diagnosis is written well but a cursory mention of spontaneous bacterial peritonitis would have rounded it off well. ACED | Well presented, although can improve diagnosis writing, in both cases perhaps. PASSED | PASSED |
27 | 9007117148 | Standard templated presentation with some out of the box thinking (MRI images). PASSED | Similar performance. Can improve diagnosis writing. PASSED | PASSED |
28 | 9007117162 | Average presentation. Assessment of case and analytical thinking not demonstrated. PASSED | The discrepancy in the quality of history for long case (average) to short case (much more detailed and inquisitive) is puzzling and possibly suggests plagiarism. FAILED | JUST PASSED/BORDERLINE |
29 | 9007117163 | Good diagnosis writing and good demonstration of clinical findings but I suspect the author’s presentation of history of present illness is incorrect and also heavily biased (to a theme of alcoholism). PASSED | Suspect plagiarism here. There isn’t any evidence of inquisitiveness or contextual thinking. FAILED | JUST PASSED/BORDERLINE |
30 | 9007117165 | Standard performance at level of that expected. PASSED | Similar level of performance. Heartening to see a mention of consent before procedure. PASSED | PASSED |
31 | 9007117174 | Interesting case which was well presented throughout. Lots of room to improve in history and case analysis. PASSED | Standard performance. Nothing standing out. PASSED | PASSED |
32 | 9007117192 | Good clinical examination but average performance in other domains. A few data suspect for plagiarism. PASSED | Decent quality work for a short case. PASSED | PASSED |
Participatory learning action researcher 4 (PLAR 4)
Participatory learning action researcher 5 (PLAR 5)
Hall ticket no. | Case blog | Case presentation video | TOTAL MARKS -40 | Conclusion |
0-10- quality of history 0-5- clinical examination if done | Presentation - 5 Confidence - 5 Viva-10 Total-20 | Aced:- 33 and above Pass:- 21-32 Fail:- 20 and below | ||
0-5 reports findings uploaded | ||||
9007117022 | Quality of history- 5 Clinical examination if done-2 Reports findings uploaded - 3 Total -10 | Presentation - 3 Confidence - 3 Viva-3 Total-8 | 18 | Fail |
9007117005 | Quality of history- 7 Clinical examination if done- 5 Reports findings uploaded - 5 Total -17 | Presentation - 5 Confidence - 5 Viva-7 Total-17 | 34 | Aced |
9007117023 | Quality of history- 7 Clinical examination if done- 5 Reports findings uploaded - 5 Total -17 | Presentation - 5 Confidence - 3 Viva-7 Total-15 | 32 | Pass |
9007117026 | Quality of history- 6 Clinical examination if done-4 Reports findings uploaded - 3 Total -13 | Presentation - 5 Confidence - 3 Viva-6 Total-14 | 27 | Pass |
9007117002 | Quality of history- 8 Clinical examination if done-5 Reports findings uploaded - 5 Total -18 | Presentation - 5 Confidence - 5 Viva-8 Total-18 | 36 | Aced |
9007117018 | Quality of history- 6 Clinical examination if done-5 Reports findings uploaded - 5 Total -16 | Presentation - 4 Confidence - 4 Viva-6 Total-14 | 30 | Pass |
9007117032 | Quality of history- 5 Clinical examination if done-4 Reports findings uploaded - 4 Total -14 | Presentation - 4 Confidence - 3 Viva-6 Total-13 | 27 | Pass |
9007117043 | Quality of history- 6 Clinical examination if done-4 Reports findings uploaded - 4 Total -14 | Presentation - 4 Confidence - 3 Viva-6 Total-13 | 27 | Pass |
9007117062 | Quality of history- 5 Clinical examination if done- 4 Reports findings uploaded - 4 Total -13 | Presentation - 4 Confidence - 3 Viva-5 Total-12 | 25 | Pass |
9007117036 | Quality of history- 6 Clinical examination if done- 5 Reports findings uploaded - 5 Total -16 | Presentation - 4 Confidence - 3 Viva-5 Total-11 | 27 | Pass |
9007117051 | Quality of history- 5 Clinical examination if done- 4 Reports findings uploaded - 4 Total -13 | Presentation - 4 Confidence - 3 Viva-5 Total-12 | 25 | Pass |
9007117047 | Quality of history- 6 Clinical examination if done-4 Reports findings uploaded - 5 Total -15 | Presentation - 4 Confidence - 5 Viva-6 Total-15 | 30 | Pass |
9007117065 | Quality of history- 6 Clinical examination if done-4 Reports findings uploaded - 4 Total -14 | Presentation - 4 Confidence - 4 Viva-5 Total-13 | 27 | Pass |
9007117067 | Quality of history- 8 Clinical examination if done-5 Reports findings uploaded - 5 Total -18 | Presentation - 4 Confidence - 4 Viva-7 Total-15 | 33 | Aced |
9007117073 | Quality of history- 6 Clinical examination if done-4 Reports findings uploaded - 4 Total -14 | Presentation - 5 Confidence - 3 Viva-6 Total-14 | 28 | Pass |
9007117066 | Quality of history- 5 Clinical examination if done-3 Reports findings uploaded - 4 Total -12 | Presentation - 4 Confidence - 4 Viva-6 Total-14 | 26 | Pass |
9007117069 | Quality of history- 8 Clinical examination if done-5 Reports findings uploaded - 5 Total -18 | Presentation - 5 Confidence - 3 Viva-8 Total-16 | 34 | Aced |
9007117064 | Quality of history- 6 Clinical examination if done-4 Reports findings uploaded - 4 Total -14 | Presentation - 4 Confidence - 3 Viva-6 Total-13 | 27 | Pass |
9007117114 | Quality of history- 5 Clinical examination if done-3 Reports findings uploaded - 3 Total -11 | Presentation - 3 Confidence - 3 Viva-3 Total-9 | 20 | Fail |
9007117110 | Quality of history- 6 Clinical examination if done-5 Reports findings uploaded - 5 Total -16 | Presentation - 4 Confidence - 3 Viva-6 Total-14 | 30 | pass |
9007117105 | Quality of history- 6 Clinical examination if done-5 Reports findings uploaded - 4 Total -15 | Presentation - 4 Confidence - 3 Viva-5 Total-12 | 27 | pass |
9007117120 | Quality of history- 5 Clinical examination if done-3 Reports findings uploaded - 3 Total -11 | Presentation - 3 Confidence - 3 Viva-3 Total-9 | 20 | Fail |
9007117108- Quality of history- 9 Clinical examination if done-5 Reports findings uploaded - 5 Total -19 | Presentation - 5 Confidence - 4 Viva-8 Total-17 | 36 | Aced | |
9007117119 | Quality of history- 7 Clinical examination if done-5 Reports findings uploaded - 4 Total -16 | Presentation - 5 Confidence - 4 Viva-6 Total-15 | 31 | Pass |
9007117131 | Quality of history- 4 Clinical examination if done-2 Reports findings uploaded - 3 Total -9 | Presentation - 3 Confidence - 3 Viva-3 Total-9 | 18 | Fail |
9007117141 | Quality of history- 9 Clinical examination if done-5 Reports findings uploaded - 5 Total -19 | Presentation - 5 Confidence - 5 Viva-9 Total-19 | 38 | Aced |
9007117148 | Quality of history- 9 Clinical examination if done-5 Reports findings uploaded - 5 Total -19 | Presentation - 5 Confidence - 5 Viva-9 Total-19 | 38 | Aced |
9007117138 | Quality of history- 5 Clinical examination if done-3 Reports findings uploaded - 4 Total -12 | Presentation - 3 Confidence - 3 Viva-2 Total-8 | 20 | Fail |
9007117163 | Quality of history- 9 Clinical examination if done-5 Reports findings uploaded - 5 Total -19 | Presentation - 5 Confidence - 5 Viva-7 Total-17 | 36 | Aced |
9007117162-Quality of history- 5 Clinical examination if done-4 Reports findings uploaded - 3 Total -12 | Presentation - 5 Confidence - 4 Viva-5 Total-14 | 26 | Pass | |
9007117165-Quality of history- 7 Clinical examination if done-4 Reports findings uploaded - 4 Total -15 | Presentation - 4 Confidence - 4 Viva-6 Total-14 | 29 | Pass | |
9007117192 | Quality of history- 8 Clinical examination if done-5 Reports findings uploaded - 5 Total -18 | Presentation - 4 Confidence - 3 Viva-6 Total-13 | 31 | Pass |
9007117174 | Quality of history- 6 Clinical examination if done-5 Reports findings uploaded - 5 Total -16 | Presentation - 4 Confidence - 3 Viva-5 Total-12 | 28 | Pass |
Participatory learning action researcher 6(PLAR 6)
Hall Ticket No. | Case Blog | Case Presentation Video | Total Marks (40) | Conclusion |
0-10 - Quality of history 0-5- Clinical examination (if done) 0-5 Reports findings uploaded | Presentation - 5 Confidence - 5 Viva-10 Total-20 | Aced:- 33 and above Pass:- 21-32 Fail:- 20 and below | ||
9007117022 | Quality of history- 6 Clinical examination if done- 2 Reports findings uploaded - 3 | Presentation - 3 Confidence - 3 Viva- 3 | 20 | Fail |
9007117005 | Quality of history- 7 Clinical examination if done- 5 Reports findings uploaded - 5 | Presentation - 5 Confidence - 4 Viva- 7 | 33 | Aced |
9007117023 | Quality of history- 8 Clinical examination if done- 4 Reports findings uploaded - 5 | Presentation - 4 Confidence - 3 Viva- 7 | 31 | Pass |
9007117026 | Quality of history- 8 Clinical examination if done- 4 Reports findings uploaded - 5 | Presentation - 4 Confidence - 4 Viva- 5 | 30 | Pass |
9007117002 | Quality of history- 7 Clinical examination if done- 4 Reports findings uploaded - 5 | Presentation - 5 Confidence - 4 Viva- 8 | 33 | Aced |
9007117018 | Quality of history- 6 Clinical examination if done- 3 Reports findings uploaded - 5 | Presentation - 4 Confidence - 4 Viva- 8 | 32 | Pass |
9007117032 | Quality of history- 7 Clinical examination if done- 3 Reports findings uploaded - 2 | Presentation - 3 Confidence - 4 Viva- 5 | 24 | Pass |
9007117043 | Quality of history- 6 Clinical examination if done- 4 Reports findings uploaded - 5 | Presentation - 4 Confidence - 4 Viva- 6 | 29 | Pass |
9007117062 | Quality of history- 6 Clinical examination if done- 4 Reports findings uploaded - 5 | Presentation - 3 Confidence - 3 Viva- 6 | 27 | Pass |
9007117036 | Quality of history- 6 Clinical examination if done- 4 Reports findings uploaded - 5 | Presentation - 3 Confidence - 3 Viva- 6 | 27 | Pass |
9007117051 | Quality of history- 6 Clinical examination if done- 4 Reports findings uploaded - 4 | Presentation - 4 Confidence - 3 Viva- 6 | 27 | Pass |
9007117047 | Quality of history- 6 Clinical examination if done- 5 Reports findings uploaded - 5 | Presentation - 4 Confidence - 5 Viva- 6 | 31 | Pass |
9007117065 | Quality of history – 6 Clinical Examination – 3 Reports finding uploaded - 4 | Presentation – 3 Confidence – 3 Viva - 6 | 25 | Pass |
9007117067 | Quality of history- 7 Clinical examination if done- 5 Reports findings uploaded - 5 | Presentation - 4 Confidence - 4 Viva- 7 | 32 | Pass |
9007117073 | Quality of history- 6 Clinical examination if done- 3 Reports findings uploaded - 4 | Presentation - 4 Confidence - 3 Viva- 6 | 26 | Pass |
9007117066 | Quality of history- 6 Clinical examination if done- 4 Reports findings uploaded - 5 | Presentation - 4 Confidence - 4 Viva- 6 | 29 | Pass |
9007117069 | Quality of history- 7 Clinical examination if done- 5 Reports findings uploaded - 5 | Presentation - 4 Confidence - 3 Viva- 8 | 32 | Pass |
9007117064 | Quality of history- 6 Clinical examination if done- 5 Reports findings uploaded - 5 | Presentation - 4 Confidence - 4 Viva- 6 | 30 | Pass |
9007117114 | Quality of history- 6 Clinical examination if done- 4 Reports findings uploaded - 4 | Presentation - 3 Confidence - 3 Viva- 3 | 23 | Pass |
9007117110 | Quality of history- 5 Clinical examination if done- 3 Reports findings uploaded - 4 | Presentation - 4 Confidence - 3 Viva- 6 | 25 | Pass |
9007117105 | Quality of history- 6 Clinical examination if done- 3 Reports findings uploaded - 5 | Presentation - 3 Confidence - 3 Viva- 5 | 25 | Pass |
9007117120 | Quality of history- 5 Clinical examination if done- 4 Reports findings uploaded - 4 | Presentation - 3 Confidence - 3 Viva- 3 | 22 | Pass |
9007117108 | Quality of history- 7 Clinical examination if done- 4 Reports findings uploaded - 4 | Presentation - 5 Confidence - 5 Viva- 8 | 33 | Aced |
9007117119 | Quality of history- 6 Clinical examination if done- 4 Reports findings uploaded - 3 | Presentation - 5 Confidence - 4 Viva- 6 | 28 | Pass |
